|
|
Art Details
Artist: | Tom Grummett (Penciller) Doug Hazlewood (Inker) |
Media Type: | Pen and Ink |
Art Type: | Interior Page |
For Sale Status: | NFS |
Views: | 97 |
Comments: | 0 |
Added to Site: | 4/27/2025 |
About the Owner
Mark Davis
![]() |
|
Member Since: | November 2007 |
Page:
4
published
Art Details
Artist: | Paul Pelletier (Penciller) Doug Hazlewood (Inker) Jose Marzan Jr. (Inker) |
Media Type: | Pen and Ink |
Art Type: | Interior Page |
For Sale Status: | Sold |
Views: | 448 |
Comments: | 0 |
Added to Site: | 3/30/2013 |
About the Owner
Don MacPherson | |
Member Since: | September 2012 |
Page:
6
published
Art Details
Artist: | Paul Pelletier (Penciller) Jose Marzan (Inker) |
Media Type: | Pen and Ink |
Art Type: | Splash Page |
For Sale Status: | FS |
Views: | 411 |
Comments: | 0 |
Added to Site: | 12/27/2010 |
About the Owner
PJ MUNGIOLE | |
Member Since: | November 2006 |
Page:
20
published
Newsstand |
Type | Title | Creators | Characters | Synopsis |
cover | Flash | |||
comic story | Setting the Stage | Flash [Wally West]; Flash [Jay Garrick]; Flash [Walter West]; Impulse [Bart Allen]; Jesse Quick [Jesse Chambers]; Max Mercury; Pied Piper [Hartley Rathaway]; Angela Margolin; Linda Park; Replicant; Abra Kadabra; Captain Boomerang [Digger Harkness] (cameo); Captain Cold [Len Snart] (cameo); Dr. Alchemy [Albert Desmond] (cameo); Mirror Master [Evan McCulloch] (cameo); Weather Wizard [Mark Mardon] (cameo) | Abra Kadabra enlists Replicant to strike at Walter together. Jay and Piper start setting a plan in motion. In the end, all the speedsters who save Walter are captured by a device wielded by Reverse Flash, who is later revealed to be Wally. | |
letters page | Letters: typeset | |||
advertisement | Various | [inside front] Toy Commander; [5] Sony; [6] NextPlanetOver.com; [10-11] Sony PlayStation; [13] Polaris SnoCross; [14] 3 Musketeers!; [17] www.freevibe.com (PSA); [18-19] Spyro: Ripto's Rage!; [20] Joe Kubert's World of Cartooning; [23] Austin Powers: The Spy Who Shagged Me (video); [24] Tom Clancy's Rainbow Six (game); [31] Levi's; [36] heat.net (1/3 page); [inside back] Asteroids Hyper 64 (game); [back] Heinz |
Data courtesy of the Grand Comics Database under a Creative Commons Attribution license.
All |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
DC Artist Love Stories #150 Story Page 4 Original |
![]() |
BARRY WINDSOR-SMITH MARVEL COMICS PRESENTS #79 COVER (SOLD FOR $320K) |
![]() |
Neal Adams - The Avengers #96, Page 11 |
STAR WARS #2 COMIC BOOK PAGE ORIGINAL ART BY HOWARD CHAYKIN. |
Classified Updates |
|
Monty B9/5/2025 3:53:00 PM |
|
Saxa Luna Galianan9/5/2025 1:01:00 PM |
|
Will Gabri-El9/5/2025 12:25:00 PM |
|
Michele M9/5/2025 12:05:00 PM |
|
Tim J9/5/2025 12:04:00 PM |
|
Keith Veronese9/5/2025 11:09:00 AM |
|
Dealer Updates |
|
Coollines Artwork9/5/2025 9:24:00 PM |
|
Koch Comic Art9/5/2025 7:54:00 PM |
|
Anthony's Comicbook Art9/5/2025 6:43:00 PM |
|
Will's Comic Art Page9/5/2025 12:25:00 PM |
|
Essential Sequential9/5/2025 12:15:00 PM |
|
Achetez de l'Art9/5/2025 12:15:00 PM |
|
|