Year Began: | 1984 |
Year Ended: | 1989 |
Country: | United States |
Format: | |
Comics.org: |
Cover | Issue # | Published Date | # Pages Assigned |
1 | August 1984 | 5 pages | |
2 | September 1984 | 10 pages | |
3 | October 1984 | 10 pages | |
4 | November 1984 | 2 pages | |
5 | December 1984 | 15 pages | |
6 | January 1985 | 12 pages | |
7 | February 1985 | 8 pages | |
8 | March 1985 | 15 pages | |
9 | April 1985 | 13 pages | |
10 | May 1985 | 6 pages | |
11 | June 1985 | 7 pages | |
12 | July 1985 | 11 pages | |
13 | August 1985 | 13 pages | |
14 | September 1985 | 5 pages | |
15 | October 1985 | 15 pages | |
16 | November 1985 | 10 pages | |
17 | December 1985 | 22 pages | |
18 | January 1986 | 22 pages | |
19 | February 1986 | 15 pages | |
20 | March 1986 | 17 pages | |
21 | April 1986 | 15 pages | |
22 | May 1986 | 19 pages | |
23 | June 1986 | 15 pages | |
24 | July 1986 | 10 pages | |
25 | August 1986 | 19 pages | |
26 | September 1986 | 24 pages | |
27 | October 1986 | 15 pages | |
28 | November 1986 | 20 pages | |
29 | December 1986 | 23 pages | |
30 | January 1987 | 26 pages | |
31 | February 1987 | 26 pages | |
32 | March 1987 | 23 pages | |
33 | April 1987 | 25 pages | |
34 | May 1987 | 23 pages | |
35 | June 1987 | 23 pages | |
36 | July 1987 | 25 pages | |
37 | August 1987 | 23 pages | |
38 | September 1987 | 25 pages | |
39 | October 1987 | 10 pages | |
40 | November 1987 | 25 pages | |
41 | December 1987 | 19 pages | |
42 | January 1988 | 28 pages | |
43 | February 1988 | 23 pages | |
44 | March 1988 | 25 pages | |
45 | April 1988 | 11 pages | |
46 | May 1988 | 19 pages | |
47 | June 1988 | 21 pages | |
48 | July 1988 | 25 pages | |
49 | August 1988 | 19 pages | |
50 | September 1988 | 10 pages | |
51 | October 1988 | 6 pages | |
52 | November 1988 | 7 pages | |
53 | December 1988 | 15 pages | |
54 | Winter 1988 | 11 pages | |
55 | Holiday 1988 | 11 pages | |
56 | January 1989 | 11 pages | |
57 | February 1989 | 21 pages | |
58 | March 1989 | 12 pages | |
59 | April 1989 | 18 pages | |
60 | May 1989 | 23 pages | |
61 | June 1989 | 16 pages | |
62 | July 1989 | 17 pages | |
63 | August 1989 | 16 pages |
All |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Sy Barry The Phantom Consecutive Daily Comic Strip |
![]() |
DAVE COCKRUM AND TERRY AUSTIN X-MEN #122 COVER (SOLD FOR $250K) |
![]() |
Jim Starlin - Epic Illustrated #14 - 'Messiah' Complete 6 Page Story |
STAR WARS WEEKLY #20 COMIC BOOK COVER ORIGINAL ART BY TONY DeZUNIGA. |
Classified Updates |
|
Rene Dorenbos9/6/2025 5:20:00 AM |
|
Monty B9/5/2025 3:53:00 PM |
|
Saxa Luna Galianan9/5/2025 1:01:00 PM |
|
Will Gabri-El9/5/2025 12:25:00 PM |
|
Michele M9/5/2025 12:05:00 PM |
|
Keith Veronese9/5/2025 11:09:00 AM |
|
Dealer Updates |
|
Coollines Artwork9/5/2025 9:24:00 PM |
|
Koch Comic Art9/5/2025 7:54:00 PM |
|
Anthony's Comicbook Art9/5/2025 6:43:00 PM |
|
Will's Comic Art Page9/5/2025 12:25:00 PM |
|
Essential Sequential9/5/2025 12:15:00 PM |
|
Achetez de l'Art9/5/2025 12:15:00 PM |
|
|