Year Began: | 2011 |
Year Ended: | |
Country: | United States |
Format: | |
Comics.org: |
Cover | Issue # | Published Date | # Pages Assigned |
1 | November 2011 | 4 pages | |
2 | December 2011 | 1 page | |
3 | January 2012 | 1 page | |
4 | February 2012 | 1 page | |
8 | June 2012 | 1 page | |
10 | August 2012 | 6 pages | |
12 | October 2012 | 2 pages | |
0 | November 2012 | 1 page | |
13 | December 2012 | 1 page | |
17 | April 2013 | 1 page | |
19 | June 2013 | 1 page | |
20 | July 2013 | 3 pages | |
23.4 | November 2013 | 1 page | |
27 | March 2014 | 1 page | |
36 | January 2015 | 2 pages | |
45 | December 2015 | 1 page | |
46 | January 2016 | 1 page | |
47 | February 2016 | 1 page | |
52 | July 2016 | 1 page | |
935 | August 2016 | 4 pages | |
936 | Early September 2016 | 1 page | |
937 | September 2016 | 3 pages | |
939 | October 2016 | 3 pages | |
940 | Early November 2016 | 4 pages | |
941 | November 2016 | 1 page | |
943 | December 2016 | 3 pages | |
944 | Early January 2017 | 5 pages | |
946 | February 2017 | 2 pages | |
947 | February 2017 | 1 page | |
950 | Early April 2017 | 2 pages | |
953 | May 2017 | 1 page | |
954 | Early June 2017 | 1 page | |
![]() |
955 | June 2017 | 1 page |
956 | Early July 2017 | 1 page | |
957 | July 2017 | 3 pages | |
958 | Early August 2017 | 1 page | |
965 | November 2017 | 4 pages | |
966 | Early December 2017 | 2 pages | |
967 | December 2017 | 1 page | |
968 | Early January 2018 | 1 page | |
972 | Early March 2018 | 1 page | |
975 | April 2018 | 1 page | |
976 | Early May 2018 | 1 page | |
978 | Early June 2018 | 1 page | |
981 | July 2018 | 4 pages | |
982 | Early August 2018 | 1 page | |
983 | August 2018 | 1 page | |
984 | Early September 2018 | 1 page | |
985 | September 2018 | 1 page | |
![]() |
987 | October 2018 | 2 pages |
989 | November 2018 | 2 pages | |
993 | January 2019 | 1 page | |
994 | February 2019 | 2 pages | |
996 | Mid-March 2019 | 1 page | |
997 | Late March 2019 | 1 page | |
998 | Early April 2019 | 1 page | |
1000 | May 2019 | 5 pages | |
1004 | Late July 2019 | 1 page | |
1009 | Early October 2019 | 1 page | |
1010 | Late October 2019 | 1 page | |
1011 | Early November 2019 | 1 page | |
1012 | Late November 2019 | 1 page | |
1013 | Early December 2019 | 1 page | |
1015 | Early January 2020 | 1 page | |
1021 | May 2020 | 1 page | |
1027 | November 2020 | 3 pages | |
1032 | Early February 2021 | 1 page | |
1035 | June 2021 | 1 page | |
1041 | October 2021 | 1 page | |
1047 | March 2022 | 2 pages | |
1048 | March 2022 | 1 page |
All |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Arthur Adams Gumby's Summer Fun Special #1 Story P |
![]() |
BARRY WINDSOR-SMITH MARVEL COMICS PRESENTS #79 COVER (SOLD FOR $320K) |
![]() |
Humberto Ramos - Edge of Spider-Verse #3 Variant Cover |
STAR WARS #2 COMIC BOOK PAGE ORIGINAL ART BY HOWARD CHAYKIN. |
Classified Updates |
|
David H9/6/2025 9:51:00 PM |
|
Rugrat Spawn9/6/2025 5:47:00 PM |
|
Chris Dietzel9/6/2025 3:38:00 PM |
|
Peter Venkman9/6/2025 2:54:00 PM |
|
Will Gabri-El9/6/2025 12:52:00 PM |
|
COMIX ART9/6/2025 11:30:00 AM |
|
Dealer Updates |
|
RomitaMan Original Art9/7/2025 2:23:00 AM |
|
NSN Art9/7/2025 12:01:00 AM |
|
TDArt Gallery9/6/2025 7:54:00 PM |
|
Anthony's Comicbook Art9/6/2025 3:57:00 PM |
|
Coollines Artwork9/6/2025 3:28:00 PM |
|
Will's Comic Art Page9/6/2025 12:52:00 PM |
|
|