|
|
Art Details
| Artist: | Jim Lee (Penciller) |
| Media Type: | Pen and Ink |
| Art Type: | Interior Page |
| For Sale Status: | NFS |
| Views: | 193 |
| Comments: | 4 |
| Added to Site: | 8/19/2025 |
About the Owner
| Nando Xavier | |
| Member Since: | July 2018 |
Page:
2
published
| Type | Title | Creators | Characters | Synopsis |
| cover | ||||
| illustration | Foreword by Jim Lee | Letters: typeset | ||
| cover reprint (on interior page) | Letters: typeset | WildC.A.T.S [Spartan; Grifter; Zealot; Void; Maul; Warblade; Voodoo; Lord Emp [Jacob Marlowe]] | ||
| comic story | Resurrection Day | WildC.A.T.S [Spartan; Grifter [Cole]; Zealot; Void [Adrianna]; Maul; Warblade; Voodoo; Lord Emp [Jacob Marlowe]]; Cabal [Helspont; Pike; Providence; K'Nar; M'Koi; Alberto Cassini (death); Dan Quayle [B'lial]]; Coda assassin (death) Gnome; Colby; Julie; Andy Stansfield; Jimmy; Doc McCoy; Sal; Tony | ||
| cover reprint (on interior page) | Letters: typeset | Team 7 [Deathblow [Michael Cray]; Deadeye [Cole Cash; Grifter]; Arclight [Jackson Dane]; Wraparound [Stephen Callahan]; Backlash [Marc Slayton]; Bulleteer [Stewart Chang]; Topkick [John Lynch]] | ||
| illustration | Deathblow | Letters: typeset | ||
| cover reprint (on interior page) | Letters: typeset | Deathblow | ||
| comic story | ||||
| cover reprint (on interior page) | Letters: typeset | |||
| comic story | Generation Millennial | |||
| illustration | The Women of WildC.A.T.S & Gen 13 | Letters: typeset | ||
| illustration | WildC.A.T.s | Letters: typeset | ||
| illustration | Cybernary | Letters: typeset | ||
| illustration | Backlash | Letters: typeset | ||
| comic story | ||||
| illustration | Astro City | Letters: typeset | ||
| illustration | Wetworks | Letters: typeset | ||
| illustration | StormWatch | Letters: typeset | ||
| illustration | The Authority Widescreen | Letters: typeset | ||
| comic story | Requiem | |||
| illustration | Planetary | Letters: typeset | Elijah Snow; Dr. Axel Brass; Detective Shek Chi-Wai; John Stone; Jakita Wagner; Allison; Dracula; Sherlock Holems; The Drummer; Lo; Angels; Randall Dowling; Kim Süskind; Ambrose Chase | |
| illustration | Gen 13 | Letters: typeset | ||
| illustration | Brass | Letters: typeset | ||
| illustration | DV8 | Letters: typeset | ||
| illustration | Majestic | Letters: typeset | ||
| illustration | Mr. Majestic Statue Designs | Letters: typeset | ||
| illustration | Gen 13 Bootleg | Letters: typeset | ||
| illustration | Jet | Letters: typeset | ||
| illustration | Tom Strong | Letters: typeset | ||
| illustration | Top 10 | Letters: typeset | ||
| illustration | ABC: A-Z #5 Cover | Letters: typeset | ||
| illustration | Batman / Gen 13 Promotional Piece | Letters: typeset | ||
| illustration | Wildcats | Letters: typeset | ||
| cover reprint (on interior page) | The Authority #13 | Letters: typeset | The Authority [Apollo; Doctor; Engineer; Jack Hawksmoor; Midnighter; Jenny Quantum; Swift]; Mr. Majestic; Union; Grunge | |
| comic story | The Nativity, One of Four | |||
| cover reprint (on interior page) | The Authority #14 | Letters: typeset | Commander; Hornet; Titan; Tank Man; Storm-God | |
| comic story | The Nativity, Two of Four | |||
| illustration | Wildcats | Letters: typeset | ||
| illustration | Eye of the Storm | Letters: typeset | ||
| comic story | The Only Constant | |||
| illustration | Red Bird / Black Ops | Letters: typeset | ||
| illustration | Redbird Designs | Letters: typeset | ||
| illustration | Ex Machina | Letters: typeset | ||
| illustration | Red | Letters: typeset | ||
| illustration | The Authority: Revolution Designs | Letters: typeset | ||
| illustration | Character Designs | Letters: typeset | ||
| comic story | Time to Kill | |||
| illustration | Sleeper | Letters: typeset | ||
| comic story | Season Two Prelude | |||
| illustration | Wildcats: World's End #1 | Letters: typeset | ||
| illustration | WorldStorm | Letters: typeset | ||
| illustration | San Diego Comic-Con Graphic | Letters: typeset | ||
| cover reprint (on interior page) | Letters: typeset | Grifter; Voodoo; Spartan; Zealot | ||
| comic story | A Halo 'Round the World | Grifter; Voodoo; Spartan; Kaizen; Lord Helspont; Zealot; Mr. Majestic | ||
| illustration | Wildcats #2 | Letters: typeset | ||
| text story | Life and Death in an Axial Age | Letters: typeset | ||
| illustration | Hawksmoor | Letters: typeset | ||
| illustration | Welcome to Tranquility | Letters: typeset | ||
| illustration | World's End | Letters: typeset | ||
| comic story | Better Days | |||
| illustration | Deathblow | Letters: typeset | ||
| cover reprint (on interior page) | Superman #201 Cover | Letters: typeset | Mr. Majestic [Lord Majestros]; Superboy [Conner Kent; Kon-El] | |
| illustration | New 52 Redesigns | Letters: typeset | ||
| illustration | Unpublished Cover to Stormwatch #1 | Letters: typeset | ||
| illustration | Stormwatch and Voodoo Designs | Letters: typeset | ||
| illustration | Unused Midnighter Cover | Letters: typeset | ||
| illustration | The Wild Storm | Letters: typeset | ||
| illustration | WildStorm Universe 97 #1 Cover Art and Guide | Letters: typeset | ||
| illustration | WildStorm Universe 97 #2 Cover Art and Guide | Letters: typeset | ||
| illustration | In Memoriam | Letters: typeset |
Data courtesy of the Grand Comics Database under a Creative Commons Attribution license.
All |
|
![]() |
| Morrie Turner Wee Pals Daily Comic Strips Original |
| NEAL ADAMS AND TOM PALMER AVENGERS #93 (1971, CLASSIC |
| Marc Silvestri - Uncanny X-Men #249 Cover |
| THE GOON #1 COMIC BOOK PAGE ORIGINAL ART BY ERIC POWELL. |
Classified Updates |
|
Robert Hughes1/23/2026 7:28:00 PM |
|
Monty B1/23/2026 5:37:00 PM |
|
Mugen R.1/23/2026 4:52:00 PM |
|
ComicLINK.Com Auctions1/23/2026 4:47:00 PM |
|
NELSON H1/23/2026 3:11:00 PM |
|
ENRIQUE ALONSO1/23/2026 2:36:00 PM |
|
Dealer Updates |
|
RomitaMan Original Art1/24/2026 5:27:00 AM |
|
Coollines Artwork1/23/2026 9:53:00 PM |
|
Koch Comic Art1/23/2026 7:20:00 PM |
|
Anthony's Comicbook Art1/23/2026 4:51:00 PM |
|
ComiConArt1/23/2026 3:57:00 PM |
|
Catskill Comics1/23/2026 2:15:00 PM |
|
|
|