Year Began: | 2003 |
Year Ended: | 2019 |
Country: | United States |
Format: | |
Description: | Winner of the 2010 "Best Continuing Series" Eisner Award. The series is collected in various forms: - The Walking Dead (Image, 2004 series) collects six issues at a time, in trade paperback form; - The Walking Dead (Image, 2005 series) collects 24 issues at a time, in deluxe hardcover form; - The Walking Dead (Image, 2006 series) collects twelve issues at a time, in hardcover; - The Walking Dead Compendium (Image, 2010 series) collects 48 issues at a time. The Walking Dead Deluxe (Image, 2020 series) reprints this series with new covers and fully colored interior pages. |
Comics.org: |
Cover | Issue # | Published Date | # Pages Assigned |
1 | October 2003 | 1 page | |
4 | January 2004 | 1 page | |
5 | February 2004 | 1 page | |
7 | April 2004 | 1 page | |
8 | May 2004 | 2 pages | |
10 | July 2004 | 2 pages | |
11 | August 2004 | 3 pages | |
13 | October 2004 | 1 page | |
18 | April 2005 | 1 page | |
20 | July 2005 | 1 page | |
24 | November 2005 | 1 page | |
25 | January 2006 | 1 page | |
26 | March 2006 | 2 pages | |
29 | June 2006 | 1 page | |
30 | August 2006 | 2 pages | |
31 | September 2006 | 2 pages | |
32 | November 2006 | 2 pages | |
33 | December 2006 | 2 pages | |
34 | January 2007 | 3 pages | |
35 | February 2007 | 2 pages | |
37 | May 2007 | 1 page | |
38 | June 2007 | 2 pages | |
39 | July 2007 | 1 page | |
40 | August 2007 | 1 page | |
42 | September 2007 | 2 pages | |
43 | October 2007 | 1 page | |
44 | November 2007 | 3 pages | |
45 | December 2007 | 1 page | |
46 | February 2008 | 2 pages | |
47 | March 2008 | 1 page | |
48 | April 2008 | 1 page | |
49 | May 2008 | 1 page | |
50 | June 2008 | 3 pages | |
![]() |
51 | July 2008 | 3 pages |
52 | September 2008 | 3 pages | |
54 | October 2008 | 1 page | |
56 | December 2008 | 1 page | |
57 | January 2009 | 1 page | |
61 | May 2009 | 1 page | |
62 | June 2009 | 1 page | |
63 | July 2009 | 1 page | |
64 | August 2009 | 1 page | |
65 | September 2009 | 1 page | |
67 | November 2009 | 2 pages | |
68 | December 2009 | 2 pages | |
69 | January 2010 | 1 page | |
71 | April 2010 | 4 pages | |
73 | June 2010 | 2 pages | |
74 | July 2010 | 1 page | |
75 | July 2010 | 2 pages | |
78 | October 2010 | 2 pages | |
79 | November 2010 | 1 page | |
80 | December 2010 | 1 page | |
81 | February 2011 | 1 page | |
82 | March 2011 | 1 page | |
83 | March 2011 | 1 page | |
84 | April 2011 | 1 page | |
85 | May 2011 | 2 pages | |
86 | June 2011 | 2 pages | |
87 | July 2011 | 2 pages | |
88 | August 2011 | 1 page | |
91 | November 2011 | 2 pages | |
92 | December 2011 | 2 pages | |
93 | January 2012 | 4 pages | |
94 | February 2012 | 3 pages | |
95 | March 2012 | 4 pages | |
96 | April 2012 | 1 page | |
97 | May 2012 | 2 pages | |
98 | May 2012 | 1 page | |
99 | June 2012 | 1 page | |
100 | July 2012 | 2 pages | |
101 | August 2012 | 1 page | |
102 | September 2012 | 1 page | |
103 | October 2012 | 1 page | |
105 | December 2012 | 1 page | |
107 | February 2013 | 1 page | |
108 | March 2013 | 2 pages | |
110 | May 2013 | 3 pages | |
111 | June 2013 | 2 pages | |
113 | August 2013 | 1 page | |
114 | September 2013 | 1 page | |
115 | October 2013 | 2 pages | |
116 | November 2013 | 1 page | |
117 | November 2013 | 5 pages | |
118 | December 2013 | 1 page | |
120 | January 2014 | 1 page | |
121 | February 2014 | 1 page | |
122 | February 2014 | 1 page | |
124 | March 2014 | 3 pages | |
128 | June 2014 | 1 page | |
131 | September 2014 | 1 page | |
132 | October 2014 | 1 page | |
133 | October 2014 | 1 page | |
137 | February 2015 | 1 page | |
139 | March 2015 | 1 page | |
143 | June 2015 | 2 pages | |
151 | February 2016 | 4 pages | |
152 | March 2016 | 1 page | |
163 | February 2017 | 1 page | |
168 | June 2017 | 1 page | |
181 | July 2018 | 1 page | |
191 | May 2019 | 1 page |
All |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Charles "Chas" Truog and Doug Hazlewood Animal Man |
![]() |
FRANK FRAZETTA DEATH DEALER IV OIL PAINTING |
![]() |
Neal Adams - The Avengers #96, Page 11 |
STAR WARS #4 COMIC BOOK PAGE ORIGINAL ART BY HOWARD CHAYKIN. |
Classified Updates |
|
Monty B9/5/2025 3:53:00 PM |
|
Saxa Luna Galianan9/5/2025 1:01:00 PM |
|
Will Gabri-El9/5/2025 12:25:00 PM |
|
Michele M9/5/2025 12:05:00 PM |
|
Keith Veronese9/5/2025 11:09:00 AM |
|
Aron Wiesenfeld9/5/2025 10:39:00 AM |
|
Dealer Updates |
|
Coollines Artwork9/5/2025 9:24:00 PM |
|
Koch Comic Art9/5/2025 7:54:00 PM |
|
Anthony's Comicbook Art9/5/2025 6:43:00 PM |
|
Will's Comic Art Page9/5/2025 12:25:00 PM |
|
Essential Sequential9/5/2025 12:15:00 PM |
|
Achetez de l'Art9/5/2025 12:15:00 PM |
|
|