Year Began: | 1989 |
Year Ended: | 2000 |
Country: | United States |
Format: | |
Description: | Issue #0 was published between #61 and #62. Issue #1000000 was published between #109 and #110. |
Comics.org: |
Cover | Issue # | Published Date | # Pages Assigned |
2 | December 1989 | 2 pages | |
4 | February 1990 | 1 page | |
6 | April 1990 | 1 page | |
7 | May 1990 | 2 pages | |
8 | June 1990 | 1 page | |
10 | August 1990 | 1 page | |
12 | October 1990 | 1 page | |
13 | November 1990 | 3 pages | |
14 | January 1991 | 1 page | |
15 | February 1991 | 8 pages | |
16 | March 1991 | 1 page | |
17 | April 1991 | 1 page | |
18 | May 1991 | 5 pages | |
24 | December 1991 | 1 page | |
25 | January 1992 | 1 page | |
26 | February 1992 | 3 pages | |
27 | March 1992 | 1 page | |
28 | April 1992 | 1 page | |
29 | May 1992 | 3 pages | |
30 | June 1992 | 4 pages | |
31 | July 1992 | 1 page | |
32 | August 1992 | 7 pages | |
34 | October 1992 | 2 pages | |
43 | May 1993 | 1 page | |
45 | July 1993 | 1 page | |
55 | March 1994 | 1 page | |
59 | July 1994 | 1 page | |
63 | December 1994 | 1 page | |
66 | March 1995 | 1 page | |
69 | June 1995 | 1 page | |
70 | July 1995 | 1 page | |
71 | August 1995 | 1 page | |
72 | September 1995 | 2 pages | |
![]() |
74 | November 1995 | 1 page |
![]() |
75 | December 1995 | 1 page |
![]() |
76 | January 1996 | 2 pages |
![]() |
77 | February 1996 | 2 pages |
80 | May 1996 | 1 page | |
82 | July 1996 | 1 page | |
90 | March 1997 | 1 page | |
95 | August 1997 | 1 page | |
96 | September 1997 | 1 page | |
98 | November 1997 | 1 page | |
100 | January 1998 | 1 page | |
![]() |
101 | February 1998 | 2 pages |
102 | March 1998 | 1 page | |
![]() |
104 | May 1998 | 1 page |
105 | June 1998 | 2 pages | |
![]() |
106 | July 1998 | 3 pages |
107 | August 1998 | 1 page | |
108 | September 1998 | 1 page | |
109 | October 1998 | 2 pages | |
1,000,000 | November 1998 | 5 pages | |
111 | January 1999 | 1 page | |
112 | February 1999 | 1 page | |
114 | April 1999 | 1 page | |
115 | May 1999 | 1 page | |
122 | December 1999 | 15 pages | |
123 | January 2000 | 17 pages | |
124 | February 2000 | 16 pages | |
125 | March 2000 | 17 pages |
All |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
Joe Shuster Funnyman Daily Comic Strip Original Ar |
![]() |
BARRY WINDSOR-SMITH MARVEL COMICS PRESENTS #79 COVER (SOLD FOR $320K) |
![]() |
Dave Cockrum - X-Men #150 Cover |
SUB-MARINER #11 COMIC BOOK COVER ORIGINAL ART BY GENE COLAN. |
Classified Updates |
|
Monty B9/5/2025 3:53:00 PM |
|
Saxa Luna Galianan9/5/2025 1:01:00 PM |
|
Will Gabri-El9/5/2025 12:25:00 PM |
|
Michele M9/5/2025 12:05:00 PM |
|
Tim J9/5/2025 12:04:00 PM |
|
Keith Veronese9/5/2025 11:09:00 AM |
|
Dealer Updates |
|
Coollines Artwork9/5/2025 8:41:00 PM |
|
Koch Comic Art9/5/2025 7:54:00 PM |
|
Anthony's Comicbook Art9/5/2025 6:43:00 PM |
|
Will's Comic Art Page9/5/2025 12:25:00 PM |
|
Essential Sequential9/5/2025 12:15:00 PM |
|
Achetez de l'Art9/5/2025 12:15:00 PM |
|
|